GMAX II 3900/5900/5900HD/7900 | |
Honda GX 120 Engine ANSI Power Rating at 3600 rpm | 4.0 Horsepower |
Honda GX 160 Engine ANSI Power Rating at 3600 rpm | 5.5 Horsepower |
Honda GX 200 Engine ANSI Power Rating at 3600 rpm | 6.5 Horsepower |
Maximum Working Pressure | 3300 psi |
Sound Power | 105 dBa per ISO 3744 |
Sound Pressure | 96 dBa measured at 3.1 ft |
3900 Maximum Delivery Rating | 1.25 gpm |
5900/5900HD Maximum Delivery Rating | 1.60 gpm |
7900 Maximum Delivery Rating | 2.20 gpm |
3900 Maximum tip size | 2 guns with 0.023 in tip |
5900/5900HD Maximum Tip Size | 2 guns with 0.029 in tip |
7900 Maximum Tip Size | 2 guns with 0.035 in tip |
Inlet Paint Strainer | 12 mesh stainless steel screen, reusable |
Outlet Paint Filter | 60 mesh stainless steel screen, reusable |
Pump Inlet Size | 1–5/16–12 UN-2A |
Fluid Outlet Size: 3900/5900 | 1/4 npsm from fluid filter |
Fluid Outlet Size: 7900 | 3/8 npsm from fluid filter |
Wetted Parts | zinc-plated carbon steel, PTFE, nylon, polyurethane, UHMW polyethylene, fluoroelastomer, acetal, leather, aluminum, tungsten carbide, nickel- and zinc-plated carbon steel, stainless steel, chrome plating |
3900 Weight | 109 lb |
5900 Weight | 139 lb |
7900 Weight | 146 lb |
7900HD Weight | 157 lb |
3900 Height | 31.5 in |
5900 Height | 32.25 in |
7900 Height | 32.25 in |
7900HD Height | 32.25 in |
3900 Width | 22.25 in |
5900 Width | 24.5 in |
7900 Width | 24.5 in |
7900HD Width | 24.5 in |
3900 Length | 32.0 |
5900 Length | 32.25 |
7900 Length | 33.0 |
7900HD Length | 33.0 |
Máy phun sơn động cơ nổ Gmax II 5900